• banner3.jpg
  • new_banner2.jpg
  • lrs-banner1.png
  • lrs-banner2.png

Upcoming

Title Time Event Duration Date Extra Info
New Hampshire QSO Party 17:00 1 Days 06 hours 00 minutes Saturday, 20. September 2025
Washington State Salmon Run 17:00 1 Days 07 hours 59 minutes Saturday, 20. September 2025
Feld Hell Sprint 19:00 0 Days 01 hours 59 minutes Saturday, 20. September 2025
North American Sprint, RTTY 01:00 0 Days 04 hours 00 minutes Sunday, 21. September 2025
BARTG Sprint PSK63 Contest 18:00 0 Days 03 hours 59 minutes Sunday, 21. September 2025
ARS Flight of the Bumblebees 18:00 0 Days 04 hours 00 minutes Sunday, 21. September 2025
Run for the Bacon QRP Contest 00:00 0 Days 02 hours 00 minutes Monday, 22. September 2025
K1USN Slow Speed Test 01:00 0 Days 01 hours 00 minutes Monday, 22. September 2025
ICWC Medium Speed Test 14:00 0 Days 01 hours 00 minutes Monday, 22. September 2025
OK1WC Memorial (MWC) 17:30 0 Days 00 hours 59 minutes Monday, 22. September 2025
ICWC Medium Speed Test 20:00 0 Days 01 hours 00 minutes Monday, 22. September 2025
144 MHz Fall Sprint 00:00 0 Days 07 hours 00 minutes Tuesday, 23. September 2025
Worldwide Sideband Activity Contest 02:00 0 Days 00 hours 59 minutes Tuesday, 23. September 2025
ICWC Medium Speed Test 04:00 0 Days 01 hours 00 minutes Tuesday, 23. September 2025
SKCC Sprint 01:00 0 Days 02 hours 00 minutes Wednesday, 24. September 2025
Phone Weekly Test 03:30 0 Days 00 hours 30 minutes Wednesday, 24. September 2025
A1Club AWT 12:45 0 Days 01 hours 15 minutes Wednesday, 24. September 2025
CWops Test (CWT) 14:00 0 Days 01 hours 00 minutes Wednesday, 24. September 2025
Mini-Test 40 18:00 0 Days 00 hours 59 minutes Wednesday, 24. September 2025
Mini-Test 80 19:00 0 Days 00 hours 59 minutes Wednesday, 24. September 2025
CWops Test (CWT) 20:00 0 Days 01 hours 00 minutes Wednesday, 24. September 2025
UKEICC 80m Contest 21:00 0 Days 01 hours 00 minutes Wednesday, 24. September 2025

The shoutbox is unavailable to non-members

 
Last month September 2025 Next Month
M T W T F S S
week 36 1 2 3 4 5 6 7
week 37 8 9 10 11 12 13 14
week 38 15 16 17 18 19 20 21
week 39 22 23 24 25 26 27 28
week 40 29 30